subscribe to our mailing list:
|
SECTIONS
|
|
|
|
Letters
[Write a Reply]
[Letters Index]
Title |
Author |
Date |
James Downard |
Curtis, Tom |
Sep 08, 2003
|
Further to my previous message, here is the complete list of the 1829 steps as sent to me by Dan -E. Nilsson. I apologise for the loss of formating.
type of change start end 1% steps sum 1% steps
Stage 1 to 2 176
corneal width (curve) 46.5 46.5 0
corneal thickness 3.35 10.1 110
upper retinal surface width 46.6 47.2 1
lower retinal surface width 46.6 51.2 9
upper pigment surface width 46.6 53.9 14
lower pigment surface width 46.6 58.0 21
Stage 2 to 3 362
corneal width (curve) 46.5 46.5 0
corneal thickness 10.1 25.8 94
upper retinal surface width 47.2 75.6 47
lower retinal surface width 51.2 85.9 52
upper pigment surface width 53.9 97.7 59
lower pigment surface width 58.0 108.9 63
Stage 3 to 4 270
corneal width (curve) 46.5 40.2 15
corneal thickness 25.8 37.0 36
upper retinal surface width 75.6 130.6 54
lower retinal surface width 85.9 143.9 51
upper pigment surface width 97.7 145.6 40
lower pigment surface width 108.9 158.7 37
Stage 4 to 5 225
corneal width (curve) 40.2 29.5 31
corneal thickness 37.0 43.7 16
retinal surface width 137.2 202.3 39
pigment surface width 152.1 208.6 31
Stage 5 to 6 192
corneal width (curve) 29.5 37.2 23
corneal thickness 43.7 46.6 6
central refractive index increase from 1.35 0.010 0.060 180
Stage 6 to 7 308
corneal width (curve) 37.2 55.4 40
corneal thickness 46.6 42.3 9
iris width 4.76 11.99 92
retinal surface width 202.3 132.1 42
pigment surface width 208.6 143.7 37
central refractive index increase from 1.35 0.060 0.090 41
lens width 28.4 21.9 26
lens height 24.0 20.2 17
Stage 7 to 8 296
corneal width (curve) 55.4 60 8
corneal thickness 42.3 30.7 32
iris width 11.99 15.88 28
retinal surface width 132.1 72.6 60
pigment surface width 143.7 82.6 55
central refractive index increase from 1.35 0.090 0.180 70
lens width 21.9 16.7 27
lens height 20.2 16.7 19
Grand total 1829
|
Related Articles: |
A Tale of Two Citations
|
|
|